10208 Gillespie Oak Dr is a $755,000, 5 bedroom, 3.1 bath home on a 0.73 acre lot located in Lakeland, TN.
Luxury living in Lakeland...Magnificent custom built home (John Barlow), 5 BR, office, media room, shower in mud room, central vacuum, 3/4' nail down hardwood, 2 walk-in attics, new carpet upstairs. Come see for yourself!
Basement | Foundation - Slab |
Appliances | Interior Equipment - Double Oven Interior Equipment - Cooktop Interior Equipment - Disposal Interior Equipment - Dishwasher Interior Equipment - Microwave Interior Equipment - Refrigerator Miscellaneous Interior - Central Vacuum Miscellaneous Interior - Smoke Detector(s) |
Interior Features | Additional Bedroom/Bath Info - 1 or More Bedrooms Down Additional Bedroom/Bath Info - Primary Down Additional Bedroom/Bath Info - Vaulted/Coffered Primary Additional Bedroom/Bath Info - Split Bedroom Plan Additional Bedroom/Bath Info - Renovated Bathroom Additional Bedroom/Bath Info - Luxury Primary Bath Additional Bedroom/Bath Info - Double Vanity Bath Additional Bedroom/Bath Info - Whirlpool(s) Additional Bedroom/Bath Info - Full Bath Down Additional Bedroom/Bath Info - Half Bath Down Primary Bedroom - Level 1 Primary Bedroom - Full Bath Primary Bedroom - Smooth Ceiling Primary Bedroom - Tile Floor Bedroom 2 Description - Level 2 Bedroom 2 Description - Shared Bath Bedroom 2 Description - Smooth Ceiling Bedroom 2 Description - Carpet Bedroom 3 Description - Level 2 Bedroom 3 Description - Shared Bath Bedroom 3 Description - Smooth Ceiling Bedroom 3 Description - Carpet Bedroom 4 Description - Level 2 Bedroom 4 Description - Shared Bath Bedroom 4 Description - Smooth Ceiling Bedroom 4 Description - Carpet Bedroom 5 Description - Level 2 Bedroom 5 Description - Private Full Bath Bedroom 5 Description - Smooth Ceiling Bedroom 5 Description - Carpet Primary Bath Description - Double Sinks Primary Bath Description - Whirlpool Tub Primary Bath Description - Separate Shower Primary Bath Description - Vaulted/Coffered Ceiling Primary Bath Description - Smooth Ceiling Primary Bath Description - Tile Floor Living/Dining/Kitchen - Separate Dining Room Living/Dining/Kitchen - Great Room Living/Dining/Kitchen - Separate Breakfast Room Living/Dining/Kitchen - Pantry Living/Dining/Kitchen - Island In Kitchen Living/Dining/Kitchen - Washer/Dryer Connections Living/Dining/Kitchen - Keeping/Hearth Room Other Rooms - Laundry Room Other Rooms - Bonus Room 1st Story Floor Plan - Laundry Room 1st Story Floor Plan - Keeping/Hearth Room 1st Story Floor Plan - Breakfast Room Other Rooms - Entry Hall Other Rooms - Attic Floors/Ceilings - Part Hardwood Floors/Ceilings - Wood Laminate Floors Floors/Ceilings - Part Carpet Floors/Ceilings - Tile Floors/Ceilings - Smooth Ceiling Floors/Ceilings - 9 or More Feet Ceiling Floors/Ceilings - Vaulted/Coffered/Tray Ceiling 1st Story Floor Plan - Dining Room 1st Story Floor Plan - Den/Great Room 1st Story Floor Plan - Kitchen 1st Story Floor Plan - Primary Bedroom 1st Story Floor Plan - 1/2 Bath 1st Story Floor Plan - 1 Bath Attic Access 2nd Story Floor Plan - 2 or More Baths 2nd Story Floor Plan - Bonus Room 1st Story Floor Plan - Office 2nd Story Floor Plan - 2nd Bedroom 2nd Story Floor Plan - 3rd Bedroom 2nd Story Floor Plan - 4th or More Bedrooms |
# Fireplaces | 1 |
Fireplace Types | In Keeping/Hearth room |
Cooling Types | Central Ceiling Fan(s) 3 or More Systems |
Heating Types | Central Gas 3 or More Systems |
# Parking Spaces | 3 |
Parking Types | Attached Garage Parking/Storage - Garage Door Opener(s) Parking/Storage - Side-Load Garage |
Exterior Features | Pool Description - In Ground Interior Equipment - Cable Available Lot Description - Landscaped Lot Description - Other (See Remarks) Patio Gazebo Sidewalks Neighborhood Amenities - Club House Neighborhood Amenities - Pool |
Roof | Composition Shingles |
Construction Types | Construction Status - Existing Property Exterior/Windows - Brick Veneer Exterior/Windows - Stone Exterior/Windows - Double Pane Window(s) |
Land Type | Lot Description - Some Trees |
Water Source | Water and Sewer - Public Water |
Sewer | Water and Sewer - Public Sewer |
Property Type | Residential |
Property Sub Type | Detached Single Family |
Style Characteristics | For Sale |
Style | Approximate Heated SqFt Range - 4500-4999 Traditional Detached Unit Type - General Residential |
Year Built | 2003 |
HOA Fee | $490.00 |
Taxes | $6,090.00 |
County | shelby |
Neighborhood | Oakwood Ph1 |
Based on information from the Memphis Area Association of Realtors, last updated 12/08/2023 at 02:00am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.