108 Southfield Cove is a $1,300,000, 8,162 square foot, 7 bedroom, 5.0 bath home located in Martin, TN.
Awe-Inspiring Custom Built: 7-bedroom, 4.5-bathroom, 3 car garage, located in coveted Oakwood Subdivision. The professional grade kitchen, built-in cabinets and shelves, custom trim work, over-sized eating areas, vaulted ceilings, and abundance of storage are just a few features that make this home so appealing. The exterior offers a professionally manicured lawn with landscaping, an open patio and Veranda porch, a Roman pool, and stately pool house situated behind a fenced in back yard.
# Half Bath | 1 |
# Full Bath | 4 |
Basement | Combination Finished Full Basement Walkout Basement |
Appliances | Dishwasher Disposal Ice Maker Refrigerator Smoke/Fire Alarm Range/Oven-G+E Double-Oven Range 2 Ovens Exhaust Fan |
Interior Features | Floors - Carpet/Tile/Hardwood Floors - Other Internal Features - Bay Windows Internal Features - Ceiling Fan(s) Internal Features - Separate Shower Internal Features - Smoke Detector Internal Features - Walk-In Closet Internal Features - Washer/Dryer Connection Internal Features - Whirlpool Rooms - Formal Dining Room Rooms - Formal Living Room Rooms - Office/Study Rooms - Separate Laundry Room Rooms - Sun Room Attic Type - Floored Attic Type - Walk In Ceilings - Coffered Ceilings - Height Over 12 Ft. Ceilings - Vaulted Kitchen Features - Breakfast Bar Kitchen Features - Built In Cabinet Pantry Kitchen Features - Eat In Kitchen Kitchen Features - Island Kitchen Features - Pantry Kitchen Features - Separate Breakfast Area Kitchen Features - Under Counter Light Window Treatments - Draperies Window Types - Thermo Pane Master Bath - Shower with Jets Master Bath - Whirlpool Tub Master Bath - Double Vanity |
Fireplace Types | Fireplaces - Gas Logs |
Cooling Types | Cooling System - Cent. A/C-Electric |
Heating Types | Heating System - Electric Forced Air Cent. Heating System - Gas Forced Air Cent. |
Parking Types | Attached Garage |
Exterior Features | Access - Paved-Public Road External Features - Garage Storage External Features - Garden External Features - Gutters Decks/Patio/Porches - Covered Front Porch Decks/Patio/Porches - Front Porch-Open Decks/Patio/Porches - Patio-Open Fenced Yard - Brick Fenced Yard - Wrought Iron Pool - In-Ground |
Views | No No |
Roof | Composite Shingle |
Construction Types | Construction - Brick Counter Types - Corian/Hymack/Equiv Counter Types - Granite |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | None |
Style | Type - Single Family Sale/Rent - For Sale # of Stories - 2 |
Year Built | 2004 |
HOA Fee | $0.00 |
Total Sqft | 8,786 |
Special School Tax | $0.00 |
County | weakley county |
Neighborhood | Oakwood |
Based on information from the Central West Tennessee Association of Realtors MLS, last updated 12/01/2023 at 05:41am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.