1201 D. Gardner Dr is a $1,199,999, 3 bedroom, 2.1 bath home on a 197.80 acre lot located in Selmer, TN.
#5262-3 DWELLINGS, LAKE, 2 PONDS, CREEK, HARDWOOD & PINE TIMBER! Southern Tennessee Splendor! Take a step into the Heart of Southern Charm & Tranquility with this Exceptional Property Nestled in the Extremely PRIVATE SETTING at the end of the Road. A Sprawling 197.8AC Estate, this Land & Homes are a Testament to the Unparalleled Beauty of the South on this Gorgeous TN Tree Farm & Hunting Retreat, Offering an Oasis of Natural Wonder and Gracious Living. Welcome to YOUR OWN PRIVATE PARADISE.
Basement | Other Rooms - Unfinished Basement Foundation - Conventional Foundation - Partial Basement Foundation - Walk-Out Basement |
Appliances | Interior Equipment - Range/Oven Interior Equipment - Dishwasher Interior Equipment - Microwave Interior Equipment - Refrigerator Water and Sewer - Electric Water Heater |
Interior Features | Additional Bedroom/Bath Info - All Bedrooms Down Additional Bedroom/Bath Info - Primary Down Additional Bedroom/Bath Info - Split Bedroom Plan Additional Bedroom/Bath Info - Luxury Primary Bath Additional Bedroom/Bath Info - Whirlpool(s) Additional Bedroom/Bath Info - Full Bath Down Additional Bedroom/Bath Info - Half Bath Down Primary Bedroom - Level 1 Primary Bedroom - Walk-In Closet Primary Bedroom - Full Bath Primary Bedroom - Sitting Area Primary Bedroom - Carpet Bedroom 2 Description - Level 1 Bedroom 2 Description - Carpet Bedroom 3 Description - Level 1 Bedroom 3 Description - Carpet Office Description - Level 1 Office Description - Carpet Primary Bath Description - Whirlpool Tub Primary Bath Description - Separate Shower Living/Dining/Kitchen - Separate Living Room Living/Dining/Kitchen - Separate Dining Room Living/Dining/Kitchen - Breakfast Bar Living/Dining/Kitchen - Separate Breakfast Room Living/Dining/Kitchen - Pantry Other Rooms - Laundry Room Other Rooms - Sun Room Other Rooms - Office/Sewing Room Other Rooms - Separate Guest House Other Rooms - Attic Floors/Ceilings - Part Carpet Floors/Ceilings - Textured Ceiling Floors/Ceilings - 9 or More Feet Ceiling Pull Down Attic Stairs Powder/Dressing Room |
Cooling Types | Central Ceiling Fan(s) |
Heating Types | Central Electric |
# Parking Spaces | 2 |
Parking Types | Attached Carport Parking/Storage - Driveway/Pad Parking/Storage - More than 3 Coverd Spaces Parking/Storage - Workshop(s) |
Exterior Features | Pool Description - None Lot Description - Landscaped Storage Building Porch Covered Patio Deck Hot Tub Barn/Stable Wooded Grounds Storage Workshop |
Roof | Composition Shingles |
Construction Types | Construction Status - Existing Property Exterior/Windows - Brick Veneer Exterior/Windows - Vinyl Siding |
Land Type | Lot Description - Wooded Lot Description - Level Lot Description - Lake/Pond on Property Lot Description - Water Frontage Lot Description - Water Access Lot Description - Cove |
Water Source | Water and Sewer - Public Water |
Sewer | Water and Sewer - Septic Tank |
Property Type | Residential |
Property Sub Type | Detached Single Family |
Style Characteristics | For Sale |
Style | Approximate Heated SqFt Range - 2600-2799 Traditional Detached Unit Type - General Residential |
Year Built | 2005 |
HOA Fee | $0.00 |
Taxes | $1,466.00 |
County | mcnairy |
Neighborhood | Na |
Based on information from the Memphis Area Association of Realtors, last updated 12/08/2023 at 06:26am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.