201,207,213 W Nelson St. is a $191,500, 1,415 square foot, 3 bedroom, 2.0 bath home on a 0.35 acre lot located in Dresden, TN.
# Half Bath | 0 |
# Full Bath | 2 |
Basement | Slab |
Interior Features | Internal Features - Electric Water Heater Internal Features - Washer/Dryer Connection Kitchen Features - Built In Cabinet Pantry Warranty - No Warranty |
Cooling Types | Cooling System - Cent. A/C-Electric |
Heating Types | Heating System - Electric Forced Air Cent. |
Parking Types | None |
Exterior Features | Access - Paved-Public Road External Features - Gutters Pool - None |
Views | No No |
Roof | Metal Roof |
Construction Types | Construction - Other |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | None |
Style | Type - Single Family Sale/Rent - For Sale # of Stories - 1 |
Year Built | 2022 |
HOA Fee | $0.00 |
Total Sqft | 1,415 |
Special School Tax | $0.00 |
County | weakley county |
Neighborhood | None |
Based on information from the Central West Tennessee Association of Realtors MLS, last updated 12/03/2023 at 12:30am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.