2221 Parkburg Rd is a $214,900, 1,200 square foot, 3 bedroom, 1.0 bath home on a 1.00 acre lot located in Medon, TN.
Charming 3-bed, 1-bath home on 1 acre with county taxes only. Newer metal roof, fresh paint, and new carpet make this cozy gem move-in ready. Enjoy the beautiful country setting and the convenience of a 15x10 shed. Perfect for first-time homebuyers seeking tranquility and comfort.
# Half Bath | 0 |
# Full Bath | 1 |
Basement | Crawl Space |
Appliances | Dishwasher Refrigerator Washer |
Interior Features | Floors - Carpet Internal Features - Ceiling Fan(s) Internal Features - Walk-In Closet Internal Features - Washer/Dryer Connection Ceilings - Height 9 Ft. Warranty - No Warranty |
Cooling Types | Cooling System - Cent. A/C-Electric |
Parking Types | Detached Carport |
Exterior Features | Access - Gravel-Public Road External Features - Mail Box External Features - Storage Building Decks/Patio/Porches - Covered Front Porch |
Views | No No |
Roof | Metal Roof |
Construction Types | Construction - Vinyl Siding Counter Types - Formica (Plastic) |
Water Source | Well-Ind. |
Sewer | Septic |
Property Type | Residential |
Property Sub Type | None |
Style | Type - Single Family Sale/Rent - For Sale |
Year Built | 1983 |
HOA Fee | $0.00 |
Total Sqft | 1,200 |
Special School Tax | $0.00 |
County | madison county |
Neighborhood | None |
Based on information from the Central West Tennessee Association of Realtors MLS, last updated 12/06/2023 at 12:51am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.