2267 Grand Oak Lane Lane is a $434,900, 2,409 square foot, 3 bedroom, 2.0 bath home on a 0.34 acre lot located in Southaven, MS.
Trees trees trees! This Belle III plan features 3 BR, 2 BA, an upstairs bonus room, and a fully wooded view out the back including the covered back porch! Estimated completion is DECEMBER 29, so there's still time to make remaining selections! Standard features include granite countertops, soaking tub in master BA, stainless steel appliances, cubby area at garage entry for bags/shoes/etc, and SO much more! Plus, you'll be in the award-winning neighborhood boasting popular boutiques, plenty of dining options, future Silo Academy, and more!
Appliances | Disposal Microwave Dishwasher Range Hood Exhaust Fan Free-Standing Electric Oven Free-Standing Electric Range Stainless Steel Appliance(s) |
Interior Features | Double Vanity Entrance Foyer Granite Counters Walk-In Shower Combination Hardwood Tile Ceiling Fan(s) Built-in Features Crown Molding Walk-In Closet(s) Double Vanity Carpet Soaking Tub Tile Counters Kitchen Island Primary Downstairs Open Floorplan Pantry Kitchen Island Granite Counters Kitchen/Family Room View Quartz Counters Natural Marble Counters |
# Fireplaces | 1 |
Fireplace Types | Yes Gas Log Living Room |
Cooling Types | Ceiling Fan(s) Central Air Electric |
Heating Types | Central Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garage |
Exterior Features | Maintenance Grounds Management Cable Available Electricity Connected Natural Gas Connected Phone Available Sewer Connected Rain Gutters House Many Trees Rear Porch Wooded Water Connected |
Roof | Architectural Shingles |
Construction Types | New Construction - Yes Brick HardiPlank Type Slab |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Under Construction Two |
Year Built | 2023 |
HOA Fee | $400.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | desoto |
School District | desoto co dist |
Elementary School | desoto central |
Middle School | desoto central |
High School | desoto central |
Neighborhood | Silo Square |
Financial Terms | Sell Complete Parcel No Exemptions Other Special Widow Exemption Sell Subject To Zoning Change |
Based on information from MLS United, last updated 12/08/2023 at 07:05am CST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.