230 W Main St is a $349,900, 3 bedroom, 2.0 bath home on a 0.64 acre lot located in Savannah, TN.
Newly remodeled in Great historic location on the banks of the beautiful TN River. Across street from the historic 'Cherry Mansion' & shrouded in history. 3Br, 2 full Ba, master suite has tile shower, lrg laundry/utility rm w/3 built in closets, semi open floor plan. New custom cabinets, new stainless appliances, new tile. Roof & HVAC five years old. Wood burning fireplace, new plantation shutters, all doors & molding replaced. Wonderful River View from patio. Possible Partial Owner Financing.
Basement | Foundation - Conventional |
Appliances | Interior Equipment - Range/Oven Interior Equipment - Dishwasher Interior Equipment - Microwave Interior Equipment - Refrigerator Water and Sewer - Gas Water Heater |
Interior Features | Additional Bedroom/Bath Info - All Bedrooms Down Primary Bedroom - Full Bath Primary Bedroom - Smooth Ceiling Primary Bedroom - Hardwood Floor Bedroom 2 Description - Smooth Ceiling Bedroom 2 Description - Hardwood Floor Bedroom 3 Description - Smooth Ceiling Bedroom 3 Description - Hardwood Floor Primary Bath Description - Double Sinks Primary Bath Description - Separate Shower Primary Bath Description - Smooth Ceiling Primary Bath Description - Tile Floor Living/Dining/Kitchen - Great Room Living/Dining/Kitchen - Updated/Renovated Kitchen Living/Dining/Kitchen - Island In Kitchen Other Rooms - Laundry Room Other Rooms - Laundry Closet Floors/Ceilings - Part Hardwood Floors/Ceilings - Tile Floors/Ceilings - Smooth Ceiling All Window Treatments |
Fireplace Types | Masonry In Living Room |
Cooling Types | Central |
Heating Types | Central Gas |
# Parking Spaces | 2 |
Parking Types | Attached Carport Parking/Storage - Driveway/Pad |
Exterior Features | Pool Description - None Interior Equipment - Cable Available Lot Description - Landscaped Covered Patio Historic District |
Views | Lot Description - Water View |
Roof | Composition Shingles |
Construction Types | Construction Status - Existing Property Exterior/Windows - Brick Veneer |
Land Type | Lot Description - Some Trees Lot Description - Level |
Sewer | Water and Sewer - Public Sewer |
Property Type | Residential |
Property Sub Type | Detached Single Family |
Style Characteristics | For Sale |
Style | Approximate Heated SqFt Range - 2000-2199 Traditional Detached Unit Type - General Residential |
Year Built | 1961 |
HOA Fee | $0.00 |
Taxes | $707.00 |
County | hardin |
Neighborhood | None |
Based on information from the Memphis Area Association of Realtors, last updated 12/01/2023 at 06:42am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.