2494 Deadrick St is a $70,000, 2 bedroom, 1.0 bath home on a 0.12 acre lot located in Memphis, TN.
Great Investor home.
Interior Features | Additional Bedroom/Bath Info - All Bedrooms Down Living/Dining/Kitchen - Other (See Remarks) Floors/Ceilings - Part Hardwood |
Cooling Types | Central |
Heating Types | Central Gas |
Parking Types | Parking/Storage - Driveway/Pad |
Exterior Features | Pool Description - None Wrought Iron Security Doors |
Construction Types | Construction Status - Existing Property Exterior/Windows - Vinyl Siding |
Land Type | Lot Description - Some Trees |
Property Type | Residential |
Property Sub Type | Detached Single Family |
Style Characteristics | For Sale |
Style | Traditional Detached Unit Type - General Residential |
Year Built | 1945 |
HOA Fee | $0.00 |
Taxes | $505.00 |
County | shelby |
Neighborhood | Orange Mound |
Based on information from the Memphis Area Association of Realtors, last updated 12/03/2023 at 12:57am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.