4412 Fair Meadow Rd S is a $290,000, 4 bedroom, 2.0 bath home on a 0.22 acre lot located in Memphis, TN.
Great home in an established E. Memphis neighborhood. Home has a gated driveway w/2 car detached garage. Beautiful hardwood floors throughout, formal dining room, living room w/fireplace & breakfast room. Spacious kitchen with breakfast room overlook the back yard. 3 bedrooms down w/additional bedroom or bonus room up. Large, fenced back yard.
Appliances | Interior Equipment - Range/Oven Interior Equipment - Disposal Interior Equipment - Dishwasher Interior Equipment - Microwave Water and Sewer - Gas Water Heater |
Interior Features | Additional Bedroom/Bath Info - All Bedrooms Down Additional Bedroom/Bath Info - Primary Down Additional Bedroom/Bath Info - Full Bath Down Primary Bedroom - Level 1 Primary Bedroom - Full Bath Primary Bedroom - Hardwood Floor Bedroom 2 Description - Level 1 Bedroom 2 Description - Hardwood Floor Bedroom 3 Description - Level 1 Bedroom 3 Description - Hardwood Floor Bedroom 4 Description - Level 2 Bedroom 4 Description - Carpet Primary Bath Description - Tile Floor Living/Dining/Kitchen - Separate Living Room Living/Dining/Kitchen - Separate Dining Room Living/Dining/Kitchen - Separate Breakfast Room 1st Story Floor Plan - Breakfast Room Other Rooms - Entry Hall Other Rooms - Attic Floors/Ceilings - Hardwood Throughout Floors/Ceilings - Tile 1st Story Floor Plan - Living Room 1st Story Floor Plan - Dining Room 1st Story Floor Plan - Kitchen 1st Story Floor Plan - Primary Bedroom 1st Story Floor Plan - 2nd Bedroom 1st Story Floor Plan - 3rd Bedroom 1st Story Floor Plan - 2 or More Baths Attic Access 2nd Story Floor Plan - 4th or More Bedrooms |
# Fireplaces | 1 |
Fireplace Types | Masonry |
Cooling Types | Central Ceiling Fan(s) |
Heating Types | Central Gas |
# Parking Spaces | 2 |
Parking Types | Detached Garage Parking/Storage - Front-Load Garage |
Exterior Features | Pool Description - None Lot Description - Landscaped Lot Description - Wood Fenced Lot Description - Chain Fenced Porch Patio |
Roof | Composition Shingles |
Construction Types | Construction Status - Existing Property Exterior/Windows - Brick Veneer |
Land Type | Lot Description - Some Trees Lot Description - Level |
Water Source | Water and Sewer - Public Water |
Sewer | Water and Sewer - Public Sewer |
Property Type | Residential |
Property Sub Type | Detached Single Family |
Style Characteristics | For Sale |
Style | Approximate Heated SqFt Range - 1800-1999 Traditional Detached Unit Type - General Residential |
Year Built | 1957 |
HOA Fee | $0.00 |
Taxes | $3,459.00 |
County | shelby |
Neighborhood | Harding |
Based on information from the Memphis Area Association of Realtors, last updated 12/01/2023 at 05:55am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.