4557 Flamingo Rd is a $165,000, 2 bedroom, 1.0 bath home on a 0.19 acre lot located in Memphis, TN.
Investor special! If you are looking for a home with a lot of potential, this two-bedroom traditional brick is a good choice to renovate. Originally 3 bedrooms, the third bedroom was opened up by the kitchen to create a breakfast room. Fantastic brick floored sunroom with woodburning stove. Hardwood flloors. Bonus room for office or hobbies. Popular Colonial Acres location minutes from I-240 and East Memphis shopping and restaurants. "AS IS" sale.
Basement | Foundation - Conventional |
Appliances | Interior Equipment - Range/Oven |
Interior Features | Additional Bedroom/Bath Info - All Bedrooms Down Additional Bedroom/Bath Info - Primary Down Additional Bedroom/Bath Info - Full Bath Down Primary Bedroom - Hardwood Floor Bedroom 2 Description - Level 1 Bedroom 2 Description - Hardwood Floor Office Description - Level 1 Office Description - Tile Floor Living/Dining/Kitchen - Separate Living Room Living/Dining/Kitchen - Separate Dining Room Other Rooms - Laundry Closet Other Rooms - Sun Room Other Rooms - Office/Sewing Room 1st Story Floor Plan - Sun Room 1st Story Floor Plan - Breakfast Room Floors/Ceilings - Part Hardwood 1st Story Floor Plan - Living Room 1st Story Floor Plan - Dining Room 1st Story Floor Plan - Kitchen 1st Story Floor Plan - Primary Bedroom 1st Story Floor Plan - 2nd Bedroom All Window Treatments Attic Access |
# Fireplaces | 1 |
Fireplace Types | In Other Room Wood Stove Insert |
Cooling Types | Central |
Heating Types | Central |
Parking Types | Parking/Storage - Driveway/Pad |
Exterior Features | Pool Description - None Porch Patio |
Roof | Composition Shingles |
Construction Types | Construction Status - Existing Property Exterior/Windows - Brick Veneer |
Land Type | Lot Description - Some Trees Lot Description - Level |
Water Source | Water and Sewer - Public Water |
Property Type | Residential |
Property Sub Type | Detached Single Family |
Style Characteristics | For Sale |
Style | Approximate Heated SqFt Range - 1400-1599 Traditional Detached Unit Type - General Residential |
Year Built | 1951 |
HOA Fee | $0.00 |
Taxes | $2,117.00 |
County | shelby |
Neighborhood | Colonial Acres |
Based on information from the Memphis Area Association of Realtors, last updated 12/08/2023 at 02:32am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.