4592 Applegate St is a $124,900, 3 bedroom, 1.0 bath home on a 0.24 acre lot located in Memphis, TN.
Investors take note - this house is in a great spot for long-term holding! Buy now and let other investors help raise rents and values in the area for you, with flips and rehabs going on all around. Close to the interstate, jobs, and everything a tenant wants in the long run. The owner has done a lot of work to the house in the last couple of years, including a new roof and interior updates. MtM Sec. 8 tenant in since 2014 paying $1,200 and current. No assignable/"creative" offers please.
Interior Features | Additional Bedroom/Bath Info - All Bedrooms Down Living/Dining/Kitchen - Other (See Remarks) Floors/Ceilings - Other (See Remarks) |
Cooling Types | Central |
Heating Types | Central |
Parking Types | Parking/Storage - Driveway/Pad |
Exterior Features | Pool Description - None Other (See Remarks) |
Roof | Composition Shingles |
Construction Types | Construction Status - Existing Property Exterior/Windows - Other (See Remarks) |
Land Type | Lot Description - Level |
Water Source | Water and Sewer - Public Water |
Sewer | Water and Sewer - Public Sewer |
Property Type | Residential |
Property Sub Type | Detached Single Family |
Style Characteristics | For Sale |
Style | Approximate Heated SqFt Range - 1600-1799 Traditional Detached Unit Type - General Residential |
Year Built | 1960 |
HOA Fee | $0.00 |
Taxes | $1,272.00 |
County | shelby |
Neighborhood | Whitecap Village |
Based on information from the Memphis Area Association of Realtors, last updated 12/01/2023 at 07:14am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.