509 Deering Street is a $98,000, 940 square foot, 2 bedroom, 1.0 bath home on a 0.21 acre lot located in Cleveland, MS.
Exciting Announcement!!Are you in search of a beautiful updated living space in the heart of Cleveland Ms? Look no further! This home has recently been renovated a stunning 2 bed 1 bath gem, just a few blocks away from the prestigious Delta State campus. This is an exceptional investment opportunity you don't want to miss
Appliances | Free-Standing Electric Oven Water Heater |
Cooling Types | Central Air Electric |
Heating Types | Central |
# Parking Spaces | 2 |
Parking Types | Driveway |
Exterior Features | Cable Connected Electricity Available Natural Gas Connected Sewer Connected Other None House |
Roof | Metal |
Construction Types | Cement Siding Conventional |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One |
Year Built | 1950 |
HOA Fee | $0.00 |
Taxes | $1,528.00 |
County | bolivar |
School District | cleveland dist |
High School | cleveland |
Neighborhood | Metes And Bounds |
Financial Terms | No Exemptions Other Special Subject To Impact Fees Sell Subject To Zoning Change |
Based on information from MLS United, last updated 12/03/2023 at 01:46am CST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.