6425 Heather Dr is a $640,000, 5 bedroom, 3.1 bath home on a 0.53 acre lot located in Memphis, TN.
Beautiful completely remodeled home on a large corner lot in the sought after community of Kirby Woods Just West of Germantown. This home has been updated from the floor to the ceiling and everything in between. New Kitchen with Custom Pantry, New Bathrooms, New AC system and Duct Work, Tankless Water Heater added, New flooring throughout and a new deck and pergola in the back yard just to name a few of the upgrades. The floor plan flows nicely with 5 bedrooms, a bonus room and a library.
Basement | Foundation - Slab |
Appliances | Interior Equipment - Range/Oven Interior Equipment - Self Cleaning Oven Interior Equipment - Double Oven Interior Equipment - Cooktop Interior Equipment - Disposal Interior Equipment - Dishwasher Interior Equipment - Refrigerator Interior Equipment - Washer Interior Equipment - Dryer Miscellaneous Interior - Smoke Detector(s) Miscellaneous Interior - Vent Hood/Exhaust Fan Security - Smoke Detector(s) |
Interior Features | Additional Bedroom/Bath Info - 1 or More Bedrooms Down Additional Bedroom/Bath Info - Primary Up Additional Bedroom/Bath Info - Renovated Bathroom Additional Bedroom/Bath Info - Double Vanity Bath Additional Bedroom/Bath Info - Full Bath Down Additional Bedroom/Bath Info - Half Bath Down Primary Bedroom - Level 2 Primary Bedroom - Walk-In Closet Primary Bedroom - Full Bath Primary Bedroom - Smooth Ceiling Bedroom 2 Description - Level 1 Bedroom 2 Description - Shared Bath Bedroom 2 Description - Smooth Ceiling Bedroom 2 Description - Hardwood Floor Bedroom 3 Description - Level 2 Bedroom 3 Description - Shared Bath Bedroom 4 Description - Level 2 Bedroom 4 Description - Shared Bath Bedroom 4 Description - Smooth Ceiling Bedroom 5 Description - Level 2 Bedroom 5 Description - Shared Bath Bedroom 5 Description - Smooth Ceiling Office Description - Level 2 Office Description - Shared Bath Office Description - Smooth Ceiling Primary Bath Description - Double Sinks Primary Bath Description - Separate Shower Primary Bath Description - Smooth Ceiling Primary Bath Description - Tile Floor Living/Dining/Kitchen - Separate Living Room Living/Dining/Kitchen - Separate Dining Room Living/Dining/Kitchen - Updated/Renovated Kitchen Living/Dining/Kitchen - Breakfast Bar Living/Dining/Kitchen - Pantry Living/Dining/Kitchen - Washer/Dryer Connections Other Rooms - Laundry Room Other Rooms - Library/Study Other Rooms - Bonus Room 1st Story Floor Plan - Laundry Room Other Rooms - Attic Other Rooms - Storage Room Floors/Ceilings - Part Hardwood Floors/Ceilings - Wood Laminate Floors Floors/Ceilings - Tile Floors/Ceilings - Smooth Ceiling Floors/Ceilings - 9 or More Feet Ceiling 1st Story Floor Plan - Living Room 1st Story Floor Plan - Dining Room 1st Story Floor Plan - Kitchen 1st Story Floor Plan - 2nd Bedroom 1st Story Floor Plan - 1/2 Bath 1st Story Floor Plan - 1 Bath Pull Down Attic Stairs Security System Monitored Alarm 2nd Story Floor Plan - 2 or More Baths 2nd Story Floor Plan - Bonus Room Security - Fire Alarm Security - Monitored Alarm System 1st Story Floor Plan - Office 2nd Story Floor Plan - Primary Bedroom 2nd Story Floor Plan - 3rd Bedroom 2nd Story Floor Plan - 4th or More Bedrooms |
# Fireplaces | 1 |
Fireplace Types | Masonry In Living Room |
Cooling Types | Central |
Heating Types | Central Electric Heat Pump 3 or More Systems |
# Parking Spaces | 2 |
Parking Types | Attached Carport Parking/Storage - Driveway/Pad Parking/Storage - Storage Room(s) |
Exterior Features | Pool Description - None Interior Equipment - Cable Wired Lot Description - Landscaped Porch Gazebo Wood Fence |
Roof | Composition Shingles |
Construction Types | Construction Status - Existing Property Exterior/Windows - Brick Veneer Exterior/Windows - Wood Window(s) |
Land Type | Lot Description - Corner |
Water Source | Water and Sewer - Other (See Remarks) |
Sewer | Water and Sewer - Public Sewer |
Property Type | Residential |
Property Sub Type | Detached Single Family |
Style Characteristics | For Sale |
Style | Approximate Heated SqFt Range - 3200-3399 Traditional Detached Unit Type - General Residential |
Year Built | 1971 |
HOA Fee | $0.00 |
Taxes | $5,479.00 |
County | shelby |
Neighborhood | Kirby Woods Blk B |
Based on information from the Memphis Area Association of Realtors, last updated 12/03/2023 at 12:41am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.