745 W Suggs Dr is a $799,000, 4 bedroom, 3.1 bath home on a 0.30 acre lot located in Memphis, TN.
This East Memphis beauty is move in ready! Located on a cove, this home has 4 bedrooms, 3 full baths, 1 half bath, Sep living room, dining room, hearth room, upstairs playroom, and a completely finished 3rd floor for an office/gym. Sep. laundry with large pantry. Back staircase for easy access to kitchen/hearth room. Primary suite has a sitting room w/fireplace, huge primary bath and closet, all new carpeting, including custom stair runner, fresh paint throughout, new windows in 2023.
Basement | Foundation - Slab |
Appliances | Interior Equipment - Double Oven Interior Equipment - Cooktop Interior Equipment - Disposal Interior Equipment - Dishwasher Interior Equipment - Microwave Interior Equipment - Trash Compactor Interior Equipment - Refrigerator Miscellaneous Interior - Smoke Detector(s) Water and Sewer - Electric Water Heater Water and Sewer - Gas Water Heater |
Interior Features | Additional Bedroom/Bath Info - 1 or More Bedrooms Down Additional Bedroom/Bath Info - Primary Down Additional Bedroom/Bath Info - Vaulted/Coffered Primary Additional Bedroom/Bath Info - Double Vanity Bath Additional Bedroom/Bath Info - Whirlpool(s) Additional Bedroom/Bath Info - Full Bath Down Additional Bedroom/Bath Info - Half Bath Down Primary Bedroom - Level 1 Primary Bedroom - Walk-In Closet Primary Bedroom - Full Bath Primary Bedroom - Sitting Area Primary Bedroom - Built-In Cabinets/Bookcases Primary Bedroom - Vaulted/Coffered Ceiling Primary Bedroom - Smooth Ceiling Primary Bedroom - Tile Floor Bedroom 2 Description - Level 2 Bedroom 2 Description - Walk-In Closet Bedroom 2 Description - Private Full Bath Bedroom 2 Description - Smooth Ceiling Bedroom 2 Description - Carpet Bedroom 3 Description - Level 2 Bedroom 3 Description - Walk-In Closet Bedroom 3 Description - Shared Bath Bedroom 3 Description - Smooth Ceiling Bedroom 3 Description - Carpet Bedroom 4 Description - Level 2 Bedroom 4 Description - Shared Bath Bedroom 4 Description - Smooth Ceiling Bedroom 4 Description - Carpet Primary Bath Description - Double Sinks Primary Bath Description - Whirlpool Tub Primary Bath Description - Separate Shower Primary Bath Description - Vaulted/Coffered Ceiling Primary Bath Description - Smooth Ceiling Primary Bath Description - Tile Floor Living/Dining/Kitchen - Separate Living Room Living/Dining/Kitchen - Separate Dining Room Living/Dining/Kitchen - Eat-In Kitchen Living/Dining/Kitchen - Pantry Living/Dining/Kitchen - Island In Kitchen Living/Dining/Kitchen - Washer/Dryer Connections Living/Dining/Kitchen - Keeping/Hearth Room Other Rooms - Laundry Room Other Rooms - Play Room Other Rooms - Office/Sewing Room 1st Story Floor Plan - Laundry Room 1st Story Floor Plan - Keeping/Hearth Room Floors/Ceilings - Part Hardwood Floors/Ceilings - Part Carpet Floors/Ceilings - Tile Floors/Ceilings - Smooth Ceiling Floors/Ceilings - 9 or More Feet Ceiling Floors/Ceilings - Two Story Foyer 1st Story Floor Plan - Living Room 1st Story Floor Plan - Dining Room 1st Story Floor Plan - Kitchen 1st Story Floor Plan - Primary Bedroom 1st Story Floor Plan - 1/2 Bath 1st Story Floor Plan - 1 1/2 Bath All Window Treatments Walk-In Closet(s) Attic Access Walk-In Attic Rear Stairs to Playroom Security System 2nd Story Floor Plan - 2 or More Baths 2nd Story Floor Plan - Den/Great Room 2nd Story Floor Plan - 2nd Bedroom 2nd Story Floor Plan - 3rd Bedroom 2nd Story Floor Plan - 4th or More Bedrooms |
# Fireplaces | 3 |
Fireplace Types | Primary Bedroom - Fireplace Vented Gas Fireplace Decorative Only In Living Room In Primary Bedroom In Keeping/Hearth room Gas Logs |
Cooling Types | Central 220 Wiring |
Heating Types | Central Gas |
# Parking Spaces | 2 |
Parking Types | Garage Parking/Storage - Driveway/Pad Parking/Storage - Storage Room(s) Parking/Storage - Garage Door Opener(s) Parking/Storage - Side-Load Garage |
Exterior Features | Pool Description - None Lot Description - Professionally Landscaped Lot Description - Wood Fenced Auto Lawn Sprinkler Patio Wood Fence |
Roof | Composition Shingles |
Construction Types | Construction Status - Existing Property Exterior/Windows - Brick Veneer Exterior/Windows - Double Pane Window(s) |
Land Type | Lot Description - Some Trees Lot Description - Level Lot Description - Cove Lot Description - Corner |
Water Source | Water and Sewer - Public Water |
Sewer | Water and Sewer - Public Sewer |
Property Type | Residential |
Property Sub Type | Detached Single Family |
Style Characteristics | For Sale |
Style | Approximate Heated SqFt Range - 4500-4999 Traditional Detached Unit Type - General Residential |
Year Built | 1989 |
HOA Fee | $0.00 |
Taxes | $6,868.00 |
County | shelby |
Neighborhood | Redbud Gardens |
Based on information from the Memphis Area Association of Realtors, last updated 12/05/2023 at 11:48pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.