8441 Dogwood Rd is a $699,900, 6 bedroom, 3.1 bath home on a 0.56 acre lot located in Germantown, TN.
This well maintained 6-bed, 3.5-bath residence is a true oasis nestled on a spacious, professionally landscaped corner lot in a highly sought-after neighborhood known for its excellent schools within walking distance. Luxurious outdoor amenities including a pool and spa, custom outdoor lighting, this home is the epitome of comfort, convenience, and elegance. Home includes home security with integrated home automation. New LED adjustable lighting throughout.
Basement | Foundation - Slab |
Appliances | Interior Equipment - Range/Oven Interior Equipment - Self Cleaning Oven Interior Equipment - Double Oven Interior Equipment - Cooktop Interior Equipment - Disposal Interior Equipment - Dishwasher Interior Equipment - Microwave Interior Equipment - Trash Compactor Interior Equipment - Refrigerator Interior Equipment - Washer Interior Equipment - Dryer Interior Equipment - Intercom Miscellaneous Interior - Central Vacuum Miscellaneous Interior - Smoke Detector(s) Water and Sewer - Electric Water Heater Security - Smoke Detector(s) |
Interior Features | Additional Bedroom/Bath Info - 1 or More Bedrooms Down Additional Bedroom/Bath Info - Primary Down Additional Bedroom/Bath Info - Two Primaries Additional Bedroom/Bath Info - Renovated Bathroom Additional Bedroom/Bath Info - 2 Full Primary Baths Additional Bedroom/Bath Info - Half Bath Down Primary Bedroom - Level 1 Primary Bedroom - Level 2 Primary Bedroom - Full Bath Primary Bedroom - Smooth Ceiling Bedroom 2 Description - Level 2 Bedroom 2 Description - Shared Bath Bedroom 2 Description - Smooth Ceiling Bedroom 3 Description - Level 2 Bedroom 3 Description - Shared Bath Bedroom 3 Description - Smooth Ceiling Bedroom 4 Description - Level 2 Bedroom 4 Description - Shared Bath Bedroom 4 Description - Smooth Ceiling Bedroom 5 Description - Level 2 Bedroom 5 Description - Shared Bath Bedroom 5 Description - Smooth Ceiling Primary Bath Description - Smooth Ceiling Primary Bath Description - Tile Floor Living/Dining/Kitchen - Separate Living Room Living/Dining/Kitchen - Separate Dining Room Living/Dining/Kitchen - Great Room Living/Dining/Kitchen - Separate Breakfast Room Other Rooms - Laundry Room Other Rooms - Bonus Room Other Rooms - Internal Expansion Area 1st Story Floor Plan - Laundry Room 1st Story Floor Plan - Breakfast Room Other Rooms - Entry Hall Other Rooms - Attic Floors/Ceilings - Part Hardwood Floors/Ceilings - Part Carpet Floors/Ceilings - Tile Floors/Ceilings - Smooth Ceiling 1st Story Floor Plan - Living Room 1st Story Floor Plan - Dining Room 1st Story Floor Plan - Den/Great Room 1st Story Floor Plan - Kitchen 1st Story Floor Plan - Primary Bedroom 1st Story Floor Plan - 1/2 Bath Wet Bar Permanent Attic Stairs Attic Access Rear Stairs to Playroom Powder/Dressing Room Cat/Dog Free House Security System Monitored Alarm 2nd Story Floor Plan - Play Room/Rec Room Security - Burglar Alarm Security - Fire Alarm Security - Monitored Alarm System 2nd Story Floor Plan - Primary Bedroom 2nd Story Floor Plan - 2nd Bedroom 2nd Story Floor Plan - 3rd Bedroom 2nd Story Floor Plan - 4th or More Bedrooms |
# Fireplaces | 1 |
Fireplace Types | Masonry In Den/Great Room |
Cooling Types | Central Ceiling Fan(s) |
Heating Types | Central Electric |
# Parking Spaces | 2 |
Parking Types | Attached Garage Parking/Storage - Driveway/Pad Parking/Storage - Workshop(s) Parking/Storage - Garage Door Opener(s) Parking/Storage - Side-Load Garage |
Exterior Features | Pool Description - In Ground Interior Equipment - Cable Wired Lot Description - Professionally Landscaped Lot Description - Wood Fenced Auto Lawn Sprinkler Pool Cleaning Equipment Pool Heater Patio Hot Tub |
Roof | Composition Shingles |
Construction Types | Construction Status - Existing Property Exterior/Windows - Brick Veneer Exterior/Windows - Storm Door(s) |
Land Type | Lot Description - Some Trees Lot Description - Level Lot Description - Corner |
Water Source | Water and Sewer - Public Water |
Sewer | Water and Sewer - Public Sewer |
Property Type | Residential |
Property Sub Type | Attached Single Family |
Style Characteristics | For Sale |
Style | Approximate Heated SqFt Range - 3200-3399 Traditional Detached Unit Type - General Residential Attached Unit Type - Other (See Remarks) |
Year Built | 1978 |
HOA Fee | $0.00 |
Taxes | $4,636.00 |
County | shelby |
Neighborhood | Dogwood Creek Sec B |
Based on information from the Memphis Area Association of Realtors, last updated 12/01/2023 at 06:26am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.